| Range | pH | -2.0 to 16.0 pH |
| Temperature | -5.0 to 60.0°C / 23.0 to 140.0°F | |
| Resolution | pH | 0.1 pH |
| Temperature | 0.1°C / 0.1°F | |
| Accuracy @ 20°C | pH | ±0.1 pH |
| Temperature | ±0.5°C / ±1°F | |
| pH Calibration | automatic, at one or two points with two sets of standard buffers (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) | |
| Temperature Compensation | Automatic | |
| Battery Type / Life | 1.5V (4) / approximately 300 hours of continuous use; auto-off after 8 minutes of non-use | |
| Environment | -5 to 50°C (23 to 122°F); RH max 100% | |
| Dimensions | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0″) | |
| Weight | 100 g (3.5 oz.) |
Be the first to review “HANNA HI98127 pH Meter” Cancel reply
SIMILAR PRODUCTS
Hanna HI98311 HI98311 DiST® 5 EC/TDS/Temperature Tester (0 to 3999 µS/cm, 0 to 2000 ppm (mg/L), 0.0 to 60.0°C)
Mã SP: HI98311-en
Price: Contact
Hanna HI2216-02 pH/ORP/ISE/°C Benchtop Meter (–2.0 to 16.0 pH)
Mã SP: Hi2216-02-en
Price: Contact
Hanna HI3220-02 Calibration Check™ pH/ORP/Temperature Benchtop Meter
Mã SP: HI3220-02-en
Price: Contact



Reviews
There are no reviews yet.