| ange | pH | -2.00 to 16.00 pH |
| Range | Temperature | -9.9 to 120 °C |
| Resolution | pH | 0.01 pH |
| Resolution | Temperature | 0.1 °C |
| Accuracy | pH | ±0.01 pH |
| Accuracy | Temperature | ±0.5 °C (0.0 – 100.0 °C) ±1 °C (outside) (excluding probe error) |
| pH Calibration | automatic, 1 or 2 point with 5 memorized buffer values (pH 4.01, 6.86, 7.01, 9.18, 10.01) | |
| Temperature Compensation | automatic (with HI 7662 probe) or manual from -9.9 to 120 °C | |
| pH Electrode | HI 1131B, glass-body, single junction, refillable, BNC connector, 1 m cable (included) | |
| Temperature Probe | HI 7662 with 1 m (3.3′) cable (included) | |
| Input Impedance | 1012 Ohm | |
| Power Supply | 12 VDC adapter (included) | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
| Dimensions | 240 x 182 x 74 mm (9.4 x 7.1 x 2.9″) | |
| Weight | 1.1 Kg (2.5 lb); kit with holder 2.5 Kg (5.5 lb) |
Be the first to review “pH meter HANNA HI2210-02” Cancel reply
SIMILAR PRODUCTS
Hanna HI2216-02 pH/ORP/ISE/°C Benchtop Meter (–2.0 to 16.0 pH)
Mã SP: Hi2216-02-en
Price: Contact
Hanna HI2223-02 Calibration Check™ pH/ORP/Temperature Benchtop Meter
Mã SP: HI2223-02-en
Price: Contact
Hanna HI98128 pHep®5 pH/Temperature Tester (-2.00 - 16.00 pH)
Mã SP: HI98128-en
Price: Contact



Reviews
There are no reviews yet.