| Range | pH | -2.00 to 16.00 pH |
| Temperature | -5.0 to 105.0°C/23.0 to 221.0°F | |
| Resolution | pH | 0.01 pH |
| Temperature | 0.1°C; 0.1°F | |
| Accuracy @ 20°C | pH | ±0.02 pH |
| Temperature | ±0.5°C (up to 60°C), ±1.0°C (outside) / ±1.0°F (up to 140°F); ±2.0°F (outside) | |
| pH Calibration | automatic one or two point calibration with two sets of memorized buffers (Standard 4.01, 7.01, 10.01 or NIST 4.01, 6.86, 9.18) | |
| Temperature Compensation | Automatic, 0 to 60°C (32 to 140°F) | |
| pH Electrode | FC 202D PVDF body, pre-amplified pH electrode with internal temperature sensor, DIN connector, 1 m (3.3’) cable | |
| Battery Type / Life | 1.5V (3) AAA / approximately 1200 hours of continuous use. auto-off after 8 minutes of non-use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
| Dimensions | 152 x 58 x 30 mm (6.0 x 2.3 x 1.2”) | |
| Weight | 205g (7.2 oz.) |
Be the first to review “Portable HACCP pH Meter for Food and Dairy HI99161” Cancel reply
SIMILAR PRODUCTS
Hanna HI98128 pHep®5 pH/Temperature Tester (-2.00 - 16.00 pH)
Mã SP: HI98128-en
Price: Contact
Hanna HI98311 HI98311 DiST® 5 EC/TDS/Temperature Tester (0 to 3999 µS/cm, 0 to 2000 ppm (mg/L), 0.0 to 60.0°C)
Mã SP: HI98311-en
Price: Contact



Reviews
There are no reviews yet.